Thu-Mar-28, 2024
no games
Standings Archive
<return to previous page>
 
Spring 2016 Standings
Over 30 D Division
  w l t pts gf ga
SCORPIONS 10 0 1 21 88 57
WASPS 7 4 0 14 59 48
FIRE AND ICE 5 6 1 11 75 73
MAYHEM-D 4 6 1 9 49 72
CROKERS 4 8 0 8 51 66
 
Over 30 E Division
  w l t pts gf ga
BLADERUNNERS 7 5 0 14 55 47
BUCS 7 5 0 14 43 35
HIGH VOLTAGE 5 6 1 11 43 54
MOOSE 5 6 1 11 41 45
OILERS 5 6 1 11 37 43
BANSHEES 4 8 0 8 45 50
 
B Division
  w l t pts gf ga
LIGHTNING 8 4 0 16 61 72
NORTH STARS 6 3 3 15 83 67
GN-BRUINS 7 4 1 15 69 57
GLACIERS 6 4 2 14 79 65
KLASH-B 5 6 1 11 69 78
REDSTONE 3 6 3 9 66 73
 
C Division
  w l t pts gf ga
TREMBLAYS PUB 8 3 1 17 75 72
SNIPES 8 3 1 17 63 60
BOLTS 6 4 2 14 66 64
RUSSIAN DOLLS 4 5 3 11 59 57
WOODSTOCK 4 5 3 11 50 60
 
D Division
  w l t pts gf ga
BEERS 8 3 0 16 67 42
NWO 7 4 0 14 62 58
SCOUTS-GRAY 4 7 0 8 52 58
TRIBORO HITMEN 0 11 0 0 28 56
 
D2 Division
  w l t pts gf ga
STINGERS 6 5 1 13 60 61
SCOUTS-RWB 6 6 0 12 60 56
REDRUM 5 6 1 11 74 72
BK-BULLDOGS 4 7 1 9 55 64
 
E Division
  w l t pts gf ga
PANTHERS 10 2 0 20 79 53
BRUISERS 8 3 0 16 80 52
DUMP-N-CHASE 7 4 1 15 75 69
2G1P 7 4 0 14 63 47
BLUE WAVE 7 5 0 14 57 46
MINUTEMEN 5 6 1 11 42 57
RAGE 4 7 1 9 43 65
EVIL MONKEYS 2 7 0 4 29 39
 
E2 Division
  w l t pts gf ga
ICE-DOGS 7 4 1 15 56 56
MISFITS 7 4 0 14 44 31
WOLVERINES 7 5 0 14 47 42
YARD SALE 7 5 0 14 38 52
RATS 5 5 1 11 42 37
BLACK STARS 3 8 1 7 49 53
PLT 3 9 0 6 39 58
ELIMINATORS 2 9 1 5 29 57