Thu-Mar-28, 2024
no games
Standings Archive
<return to previous page>
 
Spring 2015 Standings
Over 30 D Division
  w l t pts gf ga
CROKERS 8 3 1 17 51 41
WASPS 7 4 1 15 44 37
HOSERS 6 5 1 13 58 42
BLAZERS 4 7 1 9 40 43
 
Over 30 E Division
  w l t pts gf ga
BLADERUNNERS 8 3 1 17 51 36
HIGH VOLTAGE 6 3 3 15 53 41
BUCS 7 5 0 14 40 46
MOOSE 4 5 3 11 47 43
OILERS 3 8 1 7 40 64
RATS 1 7 4 6 35 63
 
B Division
  w l t pts gf ga
GN-BRUINS 10 2 0 20 92 54
GLACIERS 7 3 2 16 67 64
GREEN TEAM 8 4 0 16 100 77
NORTH STARS 5 6 1 11 67 78
KLASH-B 4 6 2 10 80 86
LIGHTNING 5 7 0 10 67 75
REDSTONE 2 9 1 5 50 89
 
C Division
  w l t pts gf ga
FLYERS 9 3 0 18 76 54
WOODSTOCK 8 4 0 16 81 64
TREMBLAYS PUB 8 4 0 16 73 68
SNIPES 5 5 2 12 69 64
SCOUTS-GRAY 3 8 1 7 59 90
TRIBORO 2 8 2 6 55 71
 
D Division
  w l t pts gf ga
BAD NEWS BRUINS 8 2 2 18 73 47
GNFD 8 2 2 18 68 47
BEERS 7 3 2 16 59 43
SCOUTS-RWB 6 5 1 13 71 68
NWO 2 8 2 6 62 94
BOLTS 2 8 2 6 42 78
 
D2 Division
  w l t pts gf ga
COURT OFFICERS 9 1 1 19 69 38
KKP 8 4 0 16 51 42
EURO STARS 6 4 2 14 63 46
MORKMEN 6 6 0 12 46 50
FIRE AND ICE 5 6 1 11 45 61
SCORPIONS 5 7 0 10 45 59
STINGERS 4 7 1 9 40 48
MAYHEM-D 2 6 1 5 48 59
 
E Division
  w l t pts gf ga
BRUISERS 10 2 0 20 70 40
REDRUM 8 4 0 16 55 40
MINUTEMEN 8 4 0 16 52 44
PANTHERS 7 4 1 15 65 65
RAGE 6 4 2 14 51 50
2G1P 5 7 0 10 55 49
BLUE WAVE 2 10 0 4 40 76
 
E2 Division
  w l t pts gf ga
ICE-DOGS 6 4 2 14 54 51
PLT 6 5 1 13 60 56
BANSHEES 5 5 2 12 51 49
WOLVERINES 4 6 2 10 41 49
TRIBE 1 8 2 4 16 53