| 
        
		
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
		  |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          | 
	 
 		| Fri-Oct-31, 2025 |   
        | no games |  |  | 
         
          | 
               
                |  |   
                | 
					
                     
                      | Fall 2011 Standings |  
						| 
							
								
									
										| Over 30 D Division |  
                      				|  | w | l | t | pts | gf | ga |  
											| COURT OFFICERS | 12 | 2 | 3 | 27 | 74 | 44 |  
											| KLASH-40 | 9 | 4 | 4 | 22 | 69 | 59 |  
											| EFFIN-D | 9 | 7 | 1 | 19 | 69 | 69 |  
											| SCORPIONS | 9 | 8 | 0 | 18 | 66 | 62 |  
											| PIONEERS-30 | 8 | 8 | 1 | 17 | 66 | 60 |  
											| RAMS | 4 | 11 | 2 | 10 | 56 | 70 |  
											| SHARKS | 4 | 13 | 0 | 8 | 36 | 69 |  
									|  |  
									
										| Over 30 E Division |  
                      				|  | w | l | t | pts | gf | ga |  
											| BLADERUNNERS | 12 | 3 | 2 | 26 | 59 | 41 |  
											| RATS | 7 | 7 | 3 | 17 | 61 | 60 |  
											| BLUES | 8 | 8 | 1 | 17 | 45 | 52 |  
											| WOLVERINES | 8 | 9 | 0 | 16 | 52 | 60 |  
											| BUCS | 7 | 9 | 1 | 15 | 53 | 50 |  
											| TRIBE | 5 | 10 | 2 | 12 | 52 | 77 |  
									|  |  
									
										| B Division |  
                      				|  | w | l | t | pts | gf | ga |  
											| KLASH-B | 10 | 4 | 0 | 20 | 87 | 57 |  
											| BIG BLUE | 8 | 3 | 3 | 19 | 82 | 70 |  
											| LIGHTNING | 9 | 5 | 0 | 18 | 84 | 58 |  
											| OPA | 7 | 6 | 1 | 15 | 81 | 82 |  
											| GN-BRUINS | 3 | 10 | 1 | 7 | 51 | 85 |  
									|  |  
									
										| C Division |  
                      				|  | w | l | t | pts | gf | ga |  
											| SNIPES | 10 | 6 | 1 | 21 | 111 | 93 |  
											| KG | 7 | 5 | 5 | 19 | 101 | 97 |  
											| PHANTOMS | 9 | 7 | 1 | 19 | 98 | 100 |  
											| TREMBLAYS PUB | 7 | 6 | 4 | 18 | 96 | 91 |  
											| LI-STARS | 7 | 6 | 4 | 18 | 79 | 88 |  
											| EFFIN GRUVEN | 7 | 9 | 1 | 15 | 79 | 86 |  
											| WOODSTOCK | 6 | 11 | 0 | 12 | 80 | 111 |  
									|  |  
									
										| D Division |  
                      				|  | w | l | t | pts | gf | ga |  
											| EURO STARS | 13 | 4 | 0 | 26 | 88 | 52 |  
											| PREDATORS | 11 | 4 | 2 | 24 | 83 | 63 |  
											| MAYHEM | 11 | 6 | 0 | 22 | 85 | 72 |  
											| FIRE AND ICE | 6 | 10 | 1 | 13 | 60 | 78 |  
									|  |  
									
										| D2 Division |  
                      				|  | w | l | t | pts | gf | ga |  
											| BRUISERS | 12 | 5 | 0 | 24 | 105 | 74 |  
											| ANIMAL HOUSE | 8 | 5 | 4 | 20 | 73 | 73 |  
											| MORKMEN | 7 | 9 | 0 | 14 | 79 | 77 |  
											| WHALERS-HC | 5 | 11 | 1 | 11 | 65 | 100 |  
											| PIONEERS-D | 4 | 11 | 2 | 10 | 60 | 89 |  
									|  |  
									
										| E Division |  
                      				|  | w | l | t | pts | gf | ga |  
											| PLT | 11 | 4 | 2 | 24 | 77 | 64 |  
											| MINUTEMEN | 9 | 4 | 4 | 22 | 67 | 65 |  
											| LI-COUGARS | 9 | 6 | 2 | 20 | 66 | 65 |  
											| BANGERS | 9 | 7 | 1 | 19 | 81 | 68 |  
											| LI-WINGS | 8 | 7 | 2 | 18 | 84 | 76 |  
											| STINGERS-2 | 9 | 8 | 0 | 18 | 73 | 73 |  
											| BOLTS | 6 | 9 | 2 | 14 | 78 | 79 |  
									|  |  
									
										| E2 Division |  
                      				|  | w | l | t | pts | gf | ga |  
											| PANTHERS | 11 | 6 | 0 | 22 | 100 | 71 |  
											| RAGE | 9 | 6 | 2 | 20 | 77 | 95 |  
											| EAST COAST | 10 | 7 | 0 | 20 | 83 | 61 |  
											| MFD | 10 | 7 | 0 | 20 | 83 | 87 |  
											| HIGH VOLTAGE | 5 | 9 | 3 | 13 | 75 | 72 |  
											| ICE-DOGS | 0 | 16 | 0 | 0 | 47 | 117 |  
									|  |  |  |  |  |