Mon-Dec-30, 2024
no games
Standings Archive
<return to previous page>
 
Fall 2005 Standings
Over 30 C Division
  w l t pts gf ga
PRIMETIME 11 4 1 23 71 52
BULLDOGS 11 5 1 23 57 41
RANGERS 8 4 4 20 66 48
PIONEERS 9 6 1 19 69 59
KODIAKS 4 11 1 9 51 84
 
Over 30 D Division
  w l t pts gf ga
COUGARS 11 4 1 23 68 29
BUCS 11 6 0 22 64 55
BLADERUNNERS 8 6 3 19 62 58
SABRES 9 7 1 19 63 52
BLUES 6 10 2 14 41 67
LEAFS 4 13 0 8 38 73
 
Over 30 E Division
  w l t pts gf ga
MOOSE 11 5 1 23 56 35
BANSHEES 10 5 2 22 63 41
RATS 9 5 3 21 54 52
NAPPER TANDYS 4 9 3 11 41 54
MUSTANGS 3 11 2 8 36 76
TRIBE 2 15 0 4 37 92
 
B Division
  w l t pts gf ga
GN-BRUINS 11 1 0 22 129 54
STORM 7 5 0 14 73 78
KLASH 5 6 1 11 64 74
 
B2 Division
  w l t pts gf ga
PAST TIMES 10 2 0 20 111 71
NIKE NY 6 6 0 12 79 87
SR ROYALS 2 7 0 4 45 75
 
C Division
  w l t pts gf ga
BREW CREW 12 2 1 25 86 69
LI-SAINTS 11 6 0 22 101 81
TREMBLAYS PUB 8 7 1 17 100 113
PHANTOMS-LCF 6 8 2 14 100 99
UMB-GRIZZLIES 5 9 2 12 82 79
WOODSTOCK 2 12 2 6 53 95
 
D Division
  w l t pts gf ga
COURT OFFICERS 13 3 1 27 94 40
LI-STARS 9 7 1 19 79 72
RED WINGS 8 8 1 17 73 80
SCORPIONS 7 8 2 16 56 67
BLACK STARS 5 10 2 12 80 98
AVALANCHE 5 11 1 11 41 85
 
D2 Division
  w l t pts gf ga
INN BETWEEN 12 5 0 24 64 47
HEX-D 10 4 3 23 70 46
SPECTRES 9 7 1 19 56 62
CRUSH 8 8 1 17 71 75
RABID DAWGS 6 8 3 15 75 61
STALKERS 7 9 1 15 48 49
CYCLONES-D 7 10 0 14 71 97
EC CAPS 6 10 1 13 56 77
 
E Division
  w l t pts gf ga
CYCLONES-E 12 4 0 24 78 49
PLT 10 5 1 21 65 49
RAGING BULLS 9 7 0 18 73 73
HEX-E 6 9 2 14 59 78
MINUTEMEN 6 10 1 13 64 62