Thu-Mar-28, 2024
no games
Season Archive
<return to previous page>
 
No Logo Available
Stingers
Season: Fall 2016
Record: 5-9-1
 
 
Game Results

Date

Opponent

Div

Result
10/10 BK-BULLDOGS D2 won 4-2
10/19 BEERS D/D2 lost 5-1
10/23 MAYHEM-D D/D2 lost 8-3
11/2 FIRE AND ICE D2 lost 6-5
11/6 REDRUM D2 ppd
11/15 SCORPIONS D/D2 lost 3-0
11/20 SCOUTS-GRAY D/D2 lost 7-3
12/2 CROKERS 3D/D2 won 3-2
12/4 REDRUM D2 won 6-2
12/11 MAYHEM-D D/D2 lost 8-3
12/20 BLADERUNNERS 3D/D2 won 3-1
12/26 MORKMEN D won 6-3
1/11 BEERS D/D2 lost 7-1
1/19 BK-BULLDOGS D2 lost 4-2
1/29 MORKMEN D2 lost 3-2
2/12 PANTHERS D2/E tie 7-7 in overtime
2/20 #3-MORKMEN DD0 won 5-2
2/23 #2-BK-BULLDOGS DD1 lost 7-5
3/5 FIRE AND ICE DD3 lost 5-1
3/14 WASPS 3C/D ppd