Thu-Mar-28, 2024
no games
Season Archive
<return to previous page>
 
No Logo Available
Scorpions
Season: Fall 2013
Record: 7-7-3
 
 
Game Results

Date

Opponent

Div

Result
10/16 FIRE AND ICE 3C lost 6-4
10/21 EFFIN GRUVEN 3C lost 7-5
10/25 KLASH-40 3C lost 4-1
11/10 COURT OFFICERS 3C lost 8-3
11/21 MINUTEMEN 3C/E won 6-2
11/27 LI-STARS 3C/D2 won 10-1
12/1 COURT OFFICERS 3C won 1-0
12/9 ICE DOZERS 3C/D2 won 3-0
12/18 FIRE AND ICE 3C lost 7-1
12/26 EFFIN GRUVEN 3C won 7-5
1/5 COURT OFFICERS 3C lost 8-6
1/13 KLASH-40 3C lost 3-2 in overtime
1/20 FIRE AND ICE 3C won 6-4
1/26 OUTLAWS-D 3C/D won 8-7
2/11 EURO STARS 3C/D tie 3-3 in overtime
2/17 EFFIN GRUVEN 3C lost 3-2
2/26 KLASH-40 3C tie 4-4 in overtime