Thu-Mar-28, 2024
no games
Season Archive
<return to previous page>
 
No Logo Available
Rats
Season: Fall 2014
Record: 11-4-1
 
 
Game Results

Date

Opponent

Div

Result
10/21 BANSHEES 3E won 6-3
10/27 PLT 3E won 6-4
10/30 ICE-DOGS 3E won 5-3
11/5 TRIBE 3E won 6-2
11/18 BUCS 3E won 4-3
11/20 MOOSE 3E won 7-3
11/24 WOLVERINES 3E won 4-1
12/3 BUCS 3E won 5-3
12/9 ICE-DOGS 3E lost 2-1
12/18 WOLVERINES 3E won 7-4
1/6 LI-WINGS 3D/3E lost 8-0
1/15 BLADERUNNERS 3D/3E won 6-4
1/22 MOOSE 3E lost 8-2
1/27 BANSHEES 3E ppd
2/12 BANSHEES 3E won 6-3
2/16 BUCS 3E lost 6-0
2/19 TRIBE 3E tie 3-3 in overtime
2/25 TRIBE 3E1 won 5-3
3/2 MOOSE 3E4 lost 5-3
3/4 BUCS 3E5 won 4-0
3/10 MOOSE 3E6 lost 4-3