Fri-Mar-29, 2024
no games
Season Archive
<return to previous page>
 
No Logo Available
Moose
Season: Spring 2004
Record: 6-6-0
 
 
Game Results

Date

Opponent

Div

Result
3/14 STALKERS D2 lost 6-5
3/23 RABID DAWGS D2 won 7-4
3/28 BLUES 30/D2 lost 6-4
4/1 PHANTOMS-RED D2 won 6-1
4/6 PLT D2 won 5-4 in overtime
4/10 BANSHEES D2/E1 lost 4-1
4/24 SCORPIONS D2 lost 6-3
4/27 9TH BATALLION D2 lost 8-7
5/1 EC CAPS D2 won 8-5
5/11 MUSTANGS D2/E1 won 5-1
5/22 PHANTOMS-RED D2 won 3-2
6/5 EC CAPS D2 lost 9-2
6/8 #4-PLT DDw2 won 5-3
6/12 #1-SCORPIONS DD1 lost 6-2
6/15 RABID DAWGS DD3 won 5-4
6/19 EC CAPS DD5 won 4-3 in shootout
6/25 SCORPIONS DD6 won 4-2
6/29 SCORPIONS DD7 lost 5-3