Thu-Mar-28, 2024
no games
Season Archive
<return to previous page>
 
No Logo Available
Fire and Ice
Season: Fall 2017
Record: 9-6-1
 
 
Game Results

Date

Opponent

Div

Result
10/9 STINGERS 3C lost 7-2
10/16 30-BEERS 3C won 5-4 in overtime
10/25 OILERS 3C/3D won 8-4
10/30 SCOUTS-GRAY 3C/D lost 7-6 in overtime
11/6 QUEENS FINEST 3C/D2 lost 5-2
11/15 MAYHEM-D 3C/D2 won 6-3
11/28 STINGERS 3C won 4-3
12/7 30-BEERS 3C lost 8-7 in overtime
12/11 MAYHEM-D 3C/D2 lost 6-2
12/18 HIGH VOLTAGE 40/3C won 12-5
1/4 BK-BULLDOGS 3C/D2 ppd
1/8 REDRUM 3C/D2 won 7-1
1/17 BK-BULLDOGS 3C/D2 lost 11-5
1/22 STINGERS 3C won 5-3
1/29 30-BEERS 3C won 3-1
2/5 BUCS 40/3C won 6-4
2/15 CORNERSTONE 3C/C lost 7-4
2/26 #3-30-BEERS 3C1 lost 3-2
3/4 30-BEERS 3C3 won 7-4
3/7 STINGERS 3C4 ppd
3/11 STINGERS 3C4 lost 7-4