Thu-Mar-28, 2024
no games
Standings Archive
<return to previous page>
 
Fall 2010 Standings
Over 30 C Division
  w l t pts gf ga
UMB-GRIZZLIES 10 6 1 21 95 78
EFFIN GRUVEN 10 7 0 20 82 74
PIONEERS-C 9 7 1 19 83 74
KLASH-30 8 7 2 18 79 77
COURT OFFICERS 6 7 4 16 83 89
 
Over 30 D Division
  w l t pts gf ga
KLASH-40 11 4 1 23 73 58
RAMS 8 5 3 19 81 63
STALKERS 8 8 0 16 74 80
WEASELS 6 8 3 15 60 70
SHARKS 6 10 1 13 56 81
 
Over 30 E Division
  w l t pts gf ga
BLADERUNNERS 10 5 2 22 54 45
WOLVERINES 9 5 3 21 67 52
RATS 10 6 1 21 69 61
BUCS 8 6 3 19 73 48
BLUES 8 8 1 17 52 64
TRIBE 7 8 2 16 52 57
SABRES 6 10 1 13 59 66
BANSHEES 1 12 3 5 47 82
 
B Division
  w l t pts gf ga
KLASH-B 10 3 1 21 79 53
LIGHTNING 9 5 0 18 80 59
NORTH STARS 8 6 0 16 79 67
OPA 6 6 2 14 66 77
 
C Division
  w l t pts gf ga
TREMBLAYS PUB 13 3 1 27 132 76
PHANTOMS-LCF 11 4 1 23 114 81
BOSS CROKERS 9 5 1 19 112 114
FURIA NEGRA 6 10 0 12 66 84
LI-STARS 4 12 0 8 86 116
WOODSTOCK 1 13 1 3 45 98
 
D Division
  w l t pts gf ga
SWORDFISH 11 6 0 22 90 67
EURO STARS 10 6 1 21 69 53
SCORPIONS 9 6 2 20 65 65
TOP SHELF 8 9 0 16 61 71
MAYHEM 5 9 3 13 68 82
WHALERS-HC 6 11 0 12 53 76
 
D2 Division
  w l t pts gf ga
ANIMAL HOUSE 12 4 0 24 99 68
BRUISERS 9 6 2 20 101 101
MORKMEN 7 6 2 16 91 87
PIONEERS-D 7 9 1 15 79 104
 
E Division
  w l t pts gf ga
PLT 10 3 4 24 68 44
BLUE THUNDER 11 4 2 24 74 48
MINUTEMEN 10 5 2 22 80 58
STINGERS 6 7 3 15 70 72
PANTHERS 3 9 4 10 61 71
 
E2 Division
  w l t pts gf ga
RAGE 10 6 1 21 80 67
HIGH VOLTAGE 9 7 1 19 96 81
MFD 9 7 1 19 79 84
EAST COAST 7 7 2 16 66 64
CALAMITYS 5 11 0 10 56 95
MUSTANGS 2 13 2 6 47 98