Thu-Mar-28, 2024
no games
Standings Archive
<return to previous page>
 
Spring 2006 Standings
Over 30 C Division
  w l t pts gf ga
PIONEERS 9 3 0 18 56 33
PRIMETIME 6 5 1 13 48 50
RANGERS 6 5 1 13 38 38
KODIAKS 5 6 1 11 33 37
BLADERUNNERS 5 6 1 11 32 38
BULLDOGS 3 9 0 6 27 38
 
Over 30 D Division
  w l t pts gf ga
BUCS 10 1 1 21 68 29
MOOSE 8 4 0 16 36 31
LEAFS 7 5 0 14 51 47
BANSHEES 4 6 2 10 39 42
BLUES 4 8 0 8 37 49
 
Over 30 E Division
  w l t pts gf ga
TRIBE 7 4 1 15 56 39
RATS 6 6 0 12 39 37
MUSTANGS 5 6 1 11 34 39
RAGE 4 7 1 9 33 73
EAST COAST 4 8 0 8 31 46
NAPPER TANDYS 3 8 1 7 23 44
 
B Division
  w l t pts gf ga
LI-SAINTS 8 4 0 16 84 66
GN-BRUINS 7 4 1 15 82 64
KLASH 7 5 0 14 83 64
BL-PATRIOTS 7 5 0 14 66 74
 
B2 Division
  w l t pts gf ga
NIKE NY 7 1 1 15 67 37
PARK LOUNGE 3 5 0 6 26 19
DONALDSONS 3 5 0 6 25 48
BRIARCLIFFE 1 8 0 2 33 70
 
C Division
  w l t pts gf ga
PHANTOMS-LCF 7 2 3 17 64 57
STORM 7 4 1 15 59 50
UMB-GRIZZLIES 6 5 1 13 63 63
WOODSTOCK 5 6 1 11 42 42
BREW CREW 0 9 3 3 38 63
 
D Division
  w l t pts gf ga
PECKERS 8 3 1 17 44 40
SCORPIONS 7 3 2 16 54 45
PANTHERS 8 4 0 16 77 56
COURT OFFICERS 7 5 0 14 62 52
EC CAPS 6 5 1 13 69 67
BARRACUDAS 6 6 0 12 67 63
LI-STARS 4 6 2 10 41 46
RED WINGS 5 7 0 10 52 49
BLACK STARS 3 8 0 6 28 66
 
D2 Division
  w l t pts gf ga
CYCLONES-D 8 3 1 17 69 55
STALKERS 8 3 1 17 52 47
MINIONS 8 4 0 16 74 39
NY KNIGHTS 8 4 0 16 56 38
RABID DAWGS 6 6 0 12 44 48
HEX-D 4 7 1 9 55 57
CRUSH 3 9 0 6 34 57
WOLVERINES 2 10 0 4 33 51
 
E Division
  w l t pts gf ga
MINUTEMEN 10 2 0 20 57 30
BETHPAGE FD 8 1 3 19 61 37
CYCLONES-E 8 4 0 16 53 37
EURO STARS 7 5 0 14 50 52
RAGING BULLS 5 5 2 12 59 65
PLT 4 6 2 10 43 37
HEX-E 2 9 1 5 24 42
PHANTOMS-RED 0 12 0 0 20 82