Thu-Mar-28, 2024
no games
Standings Archive
<return to previous page>
 
Summer 2007 Standings
B Division
  w l t pts gf ga
GN-BRUINS 6 2 0 12 79 50
STORM 4 2 2 10 51 50
LI-WHALERS 5 3 0 10 44 50
BLACK BEARS 4 4 0 8 62 44
KLASH 1 6 0 2 24 61
 
C Division
  w l t pts gf ga
TREMBLAYS PUB 7 0 0 14 68 36
PHANTOMS-LCF 5 2 1 11 62 42
WOODSTOCK 3 2 2 8 29 32
PRIMETIME 3 4 1 7 37 38
BC-GRIZZ 2 6 0 4 27 58
 
D Division
  w l t pts gf ga
PREDATORS 5 2 1 11 56 40
MAYHEM 4 2 1 9 34 31
SCORPIONS 4 3 1 9 48 41
PANTHERS 4 4 0 8 37 45
STALKERS 3 4 1 7 47 51
REDRUM 3 5 0 6 45 56
HEX-D 3 5 0 6 21 32
 
D2 Division
  w l t pts gf ga
LONDON PUB 7 0 1 15 48 24
MINIONS 5 2 1 11 41 34
WEASELS 5 3 0 10 44 33
BUCS 4 3 0 8 35 31
VIPERS 3 4 1 7 32 39
BLUE DOGS 1 5 2 4 25 41
PLT 1 5 1 3 24 39
 
E Division
  w l t pts gf ga
RATS 6 0 1 13 29 9
SABRES 6 1 1 13 40 20
TRIBE 5 3 0 10 28 21
SQUIRRELS 4 3 1 9 29 19
EAST COAST 3 4 1 7 26 28
RAGING BULLS 2 4 2 6 28 42
RAGE 3 5 0 6 26 37
BLUES 1 4 3 5 22 33
MUSTANGS 1 6 1 3 27 50